Property Attributes
- MLS#2019070
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CitySpring Branch
- Area2602
- NeighborhoodWindmill Ranch
- Zip78070
- StyleOne Story
- Year Built2001
- Taxes$ 15522
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3459
- Lot Size3.06 Acres
Data Source:
LERA MLS
Property Description
Tucked away on 3 acres in the heart of Spring Branch, this 3,459 sq ft single-story stone home is surrounded by mature oaks and offers incredible privacy. Yet it's less than a mile from HEB, with Walmart, Chick-fil-A, 281 access and more shopping and dining just right down the road. Inside, the layout offers 3 bedrooms plus a dedicated office and two flex spaces, ready for a game room, gym, hobby room, or guest space. The kitchen is built for cooking and gathering, with gas cooking where you can enjoy your beautiful view, double ovens, stainless steel appliances, quartz countertops, a large island, and lots of counter and cabinet space a true custom Kitchen. The primary suite is a private oasis with its own fireplace, private access to the back deck, and a spa-like bath with an oversized soaking tub, walk-in shower, and dual walk-in closets. The secondary bedrooms are generously sized. The three car garage is oversized and offers another storage area. Outside is where this property shines. The completely private pool is equipped with a heat pump that both heats and cools, so you can enjoy it year-round. Expansive concrete space is ready for a future outdoor kitchen, with plenty of room for seating and entertaining. A workshop and storage shed round out the property, with space for your tools, toys, and projects. So private it feels like you're out in the country, with city convenience minutes away. Here, you really can have it all. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Arlon Seay Elementary School | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
General Features
| Living Area | 3459 |
|---|---|
| Energy Efficiency | Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 571 |
| Subdivision | WINDMILL RANCH |
| Builder | Jim Cox |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | None/not applicable |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | WINDMILL RANCH HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 2602 |
| Year Built | 2001 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Arlon Seay |
| Middle School | Spring Branch |
| Legal Description | Windmill Ranch 2,Lot 67 |
| Potential Short Sale | No |
| Taxes | 15522.1 |
Interior Features
| Kitchen Length | 22 |
|---|---|
| Kitchen Width | 18 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Walk-In Pantry,Study/Library,Shop,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,O |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile,Wood,Laminate |
| Living Room Width | 14 |
| Utility Room Length | 16 |
| Utility Room Width | 10 |
| Heating Fuel | Propane Owned |
| # of Fireplaces | 2 |
| Bedroom2 Width | 16 |
| Bedroom3 Length | 17 |
| Bedroom3 Width | 14 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 13 |
| Family Room Length | 22 |
| Living Room Length | 16 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Deck/Balcony,Wrought Iron Fence,Partial Fence,Double Pane Windows,Storage Building/Shed,Special Yard Lighting,Mature Trees |
| Pool | In Ground Pool,Pool is Heated |
| Lot Size | 3.06 |
| Water/Sewer | Septic,Aerobic Septic,City |
| Lot Description | County VIew,2 - 5 Acres,Mature Trees (ext feat),Secluded |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Smoke Alarm,Gas Water Heater,Garage Door Opener,Double Ovens,Carbon Monoxide Detector |
| Lot Improvements | Interstate Hwy - 1 Mile or less |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 7:33 PM UTC